Nothing here is label direction — the label is the law. These are notes from other applicators, moderated before they appear. Check the labeling accompanying the product and applicable state requirements.
Sign in through the portal or Create a free account to post. Comments are reviewed before they appear. Need a website for your pest-control business? See site plans.
XPEDIENT Plus V is an insecticide containing the active ingredient bifenthrin (25.1%). It is designed for use on a wide variety of crops, including beans, brassicas, cucurbits, corn, leafy vegetables, onions, peppers, soybeans, spinach, and various tubers. The product can be used for both plant application (at-plant) and foliar applications to control pests such as armyworms, cutworms, various worms, grubs, root maggots, and citrus root weevils. It can be applied as a soil broadcast, in-furrow, or as a T-band treatment. The product is compatible with liquid fertilizers and can be mixed with other approved tank mixtures. Note that this product is highly toxic to fish and aquatic invertebrates; avoid application near water bodies or intertidal areas. It is also highly toxic to bees; do not apply to blooming crops or weeds. Users must follow specific PPE requirements, including long-sleeved shirts, long pants, chemical-resistant gloves (such as nitrile or neoprene), and shoes plus socks.
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| Armyworms, Cutworms, Grubs, Root Maggots, Wireworms, Corn Rootworm Larvae | Both | 2.56 - 5.12 | Fl. oz./Acre | Apply as a 5-7 inch band over the row on the soil surface, or 5-7 inch T-band over the open furrow, or in-furrow with the seed. |
| Armyworms, Cutworms, Flea Beetle Larvae, Wireworms | Both | 2.56 - 5.12 | Fl. oz./Acre | Cilantro & Coriander (Not for use in California). |
| Armyworms, Common Stalk Borer, Cutworms, Seed Corn Beetles, Seed Corn Maggots, Wireworms, Corn Rootworm Larvae | Both | 2.56 - 10.24 | Fl. oz./Acre | Corn, Field (Grain and Silage), Field Corn Grown for Seed, Popcorn (Not for use in California). |
| Armyworms, Cabbage Maggots, Cutworms, Grubs, Root Aphids, Root Maggots, Seedworm Maggots, Wireworms, Rootworm Larvae | Both | 2.56 - 5.12 | Fl. oz./Acre | Brassica 'Head and Stem' Vegetables (Not for use in California). |
| Armyworms, Cutworms, Grubs, Lettuce Root Aphids, Root Maggots, Wireworms, Rootworm Larvae | Both | 2.56 - 5.12 | Fl. oz./Acre | Brassica Leafy Vegetables, Turnip Greens (Not for use in California). |
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| Cockroaches (Asian), Fire Ants, Blue-Green Citrus Root Weevils, Brown Leaf Notchers, Diaprepes Root Weevils, Little Leaf Notchers, Southern Blue-Green Citrus Root Weevils | Outdoor | 16.00 - 32.00 | Fl. oz./Acre | Apply by ground equipment to bare soil beneath citrus trees. Product must be uniformly applied from the trunk to the drip line. |
| Label notes |
|---|
| Compatible with liquid fertilizers. When mixing with liquid fertilizers, add the proper amount of product, then add the rest of the water or fertilizer. Provide sufficient agitation. |