Spot Application: Hold container with nozzle pointed away from you, and apply at 10”-12” above the surface to be treated. Apply directly on listed insects where possible.
- Target pest
- listed insects
- Location
- Indoor
Nothing here is label direction — the label is the law. These are notes from other applicators, moderated before they appear. Check the labeling accompanying the product and applicable state requirements.
Sign in through the portal or Create a free account to post. Comments are reviewed before they appear. Need a website for your pest-control business? See site plans.
Gentrol Complete Aerosol is an aerosol formulation used to control various indoor pests, including ants (excluding fire, pharaoh, and harvester ants), carpet beetles, German cockroaches, crickets, drain flies, earwigs, firebrats, flour beetles, fruit flies, pillbugs, silverfish, sowbugs, spiders (excluding black widow and brown recluse), and various stored product pests. It is applied indoors by spraying into cracks, crevices, holes, and other small openings, or into closed voids. The product can also be used for spot applications directly on listed insects by holding the container 10-12 inches above the surface.
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| ants (excluding fire ants, pharaoh ants, and harvester ants), carpet beetles, German cockroaches, crickets, drain flies, earwigs, firebrats, flour beetles, fruit flies, pillbugs, silverfish, sowbugs, spiders (excluding black widow and brown recluse spiders), stored product pests (Indian meal moths, rice moths, tobacco moths, red flour beetles, confused flour beetles, lesser grain borers, merchant grain beetles, saw-toothed grain beetles, warehouse beetles, cigarette beetles, and Dermestid beetles) | Indoor | 1 | second per linear foot | Use extension tube, if available. Use the higher rate of 1 second per linear foot for German cockroaches and carpenter ants. |
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| ants (excluding fire ants, pharaoh ants, and harvester ants), carpet beetles, German cockroaches, crickets, drain flies, earwigs, firebrats, flour beetles, fruit flies, pillbugs, silverfish, sowbugs, spiders (excluding black widow and brown recluse spiders), stored product pests (Indian meal moths, rice moths, tobacco moths, red flour beetles, confused flour beetles, lesser grain borers, merchant grain beetles, saw-toothed grain beetles, warehouse beetles, cigarette beetles, and Dermestid beetles) | Indoor | 1 | second per 2 linear feet | Use extension tube, if available. |
| Target pest | Location | Rate | Unit | Label notes |
|---|---|---|---|---|
| ants (excluding fire ants, pharaoh ants, and harvester ants), carpet beetles, crickets, drain flies, earwigs, firebrats, flour beetles, fruit flies, pillbugs, silverfish, sowbugs, stored product pests (Indian meal moths, rice moths, tobacco moths, red flour beetles, confused flour beetles, lesser grain borers, merchant grain beetles, saw-toothed grain beetles, warehouse beetles, cigarette beetles, and Dermestid beetles) | Indoor | 3-6 | seconds/ 3 ft3 | Calculate the void's cubic area. Several holes may be required in long-running voids. |
Spot Application: Hold container with nozzle pointed away from you, and apply at 10”-12” above the surface to be treated. Apply directly on listed insects where possible.